Produktbeschreibung
Der MSI Optix MAG274QRFDE-QD bringt reines Gaming in das eigene Zuhause: Das 69 cm (27″) große Display mit Rapid IPS-Technologie liefert stabile Betrachtungswinkel und sorgt dank einer Bildwiederholrate von 165 Hz für flüssiges Gaming bei jeder Action. Der Optix MAG274QRFDE-QD eignet sich für anspruchsvolles E-Sport Gaming: Er löst in WQHD (2.560 x 1.440 Pixel) auf, verringert mit einer Reaktionszeit von 1 ms (GtG/MPRT) jegliche Lags und er unterstützt NVIDIAs G-Sync sowie die Adaptive-Sync Technologie. Mit dem ergonomischen Standfuß lässt sich der Monitor optimal in eine bequeme Position bringen, außerdem besitzt er zahlreiche Anschlüsse um ihn an nahezu jedem Endgerät nutzen zu können.Art.-Nr.: 1699376
Details
| Energieeffizienzklasse (SDR) | G (A – G) | ||
| Energieverbauch pro 1000 Stunden (SDR) | 32 kWh | ||
| Energieeffizienzklasse (HDR) | G (A – G) | ||
| Energieverbauch pro 1000 Stunden (HDR) | 54 kWh | ||
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 32 Watt | ||
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 54 Watt | ||
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt | ||
| Bildschirmdiagonale | 69 cm (27 Zoll) | ||
| Bildschirmauflösung | 2.560 x 1.440 Pixel | ||
| Typ | Gaming-Monitor | ||
| Farbe | schwarz | ||
| EAN | 4719072745608 | ||
| Hersteller-Nr. | 9S6-3CA8DA-028 | ||
| Geeignet für | Gaming | ||
| Bild | Glaretyp | Entspiegelt | |
| Format | 16:9 | ||
| Technnologie | LED | ||
| Paneltechnik | IPS | ||
| Hintergrundbeleuchtung | Ja | ||
| Funktionen | PAL, NTSC, QHD/WQHD, HDR Ready | ||
| Helligkeit | 300 cd/m² | ||
| Bildwiederholungsrate | 165 Hz | ||
| Blickwinkel (10:1) | Horizontal | 178 ° | |
| Vertikal | 178 ° | ||
| Pixelabstand | Horizontal | 0,233 mm | |
| Vertikal | 0,233 mm | ||
| Farben | 1.070 Millionen | ||
| Reaktionszeit | GtG | 1 ms | |
| MPRT | 1 ms | ||
| Kontrast | Dynamisch | 100.000.000 :1 | |
| Statisch | 1.000 :1 | ||
| Frequenz | Vertikal | 30 – 165 Hz | |
| Horizontal | 90 – 242 kHz | ||
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.0b), 1x DisplayPort-Eingang, (DisplayPort-Version: 1.2a), 1x Kopfhörer-Ausgang, 2x USB-A-2.0, 1x USB-B-2.0, 1x USB-C | ||
| Ergonomie | Typ | Pivot, Drehbar, Neigbar, Höhenverstellbar | |
| Drehbar | 75 ° Links, 75 ° Rechts | ||
| Neigbar | -5 ° Vor, 20 ° Zurück | ||
| Höhenverstellbar | 130 mm | ||
| Stromversorgung | Eco-Off | 0,3 Watt | |
| Netzteil | Integriert | ||
| Standards | Video | sRGB (147%), Adobe RGB (126%), DCI-P3 (117%), Rec.709 (147%) | |
| Wandhalterung | VESA kompatibel (100 x 100 mm) | ||
| Features | Quantum Dot LED | ||
| Adaptive-Sync, Kensington-Schloss, NVIDIA G-Sync kompatibel | |||
| Zubehör | Vorhanden | Stromkabel, Schnellstartanleitung, Netzadapter, DisplayPort Kabel, HDMI Kabel, USB-A zu USB-B Kabel | |
| Abmessungen | Breite: 614,9 cm x Höhe: 53,27 cm x Tiefe/Länge: 20,67 cm | ||
| Gewicht | 6,1 kg | ||










































Rezensionen
Es gibt noch keine Rezensionen.